Maps of clusters of states with the highest esophageal cancer rates in the USA
Below are maps of clusters of states with the highest esophageal cancer rates in the USA. The clusters were found by counting the number of shared borders among states with the highest esophageal cancer incidence and mortality rates for every combination of gender and race/ethnicity.
Included are also the lists of states with the highest esophageal cancer rates.
To learn more about this study, please read the main article. You may also want to read the map guidelines and glossary of terms.
You can view geographic clusters involving other cancers:
White men esophageal cancer incidence rates
Figure 1: A cluster of states with the highest esophageal cancer incidence rates of white men
Shared-border ratio: 125% (20 shared borders among 16 states)
List of states with highest rates:
State | Rate (per 100,000) | Color | |
---|---|---|---|
1 | Maine | 11.9 | |
2 | New Hampshire | 11.8 | |
3 | Massachusetts | 10.7 | |
4 | Iowa | 10 | |
5 | Indiana | 9.9 | |
6 | Vermont | 9.9 | |
7 | West Virginia | 9.8 | |
8 | Ohio | 9.6 | |
9 | Michigan | 9.5 | |
10 | Pennsylvania | 9.3 | |
11 | Illinois | 9.2 | |
12 | Rhode Island | 9.2 | |
13 | Missouri | 9.1 | |
14 | Wisconsin | 9 | |
15 | Louisiana | 8.9 | Not In Cluster |
16 | Maryland | 8.9 |
(Number of states in the contiguous U.S. with numerical cancer rates in the CDC file: 48)
Black men esophageal cancer incidence rates
Figure 2: A cluster of states with the highest esophageal cancer incidence rates of black men
Shared-border ratio: 140% (21 shared borders among 15 states)
List of states with highest rates:
State | Rate (per 100,000) | Color | |
---|---|---|---|
1 | Mississippi | 11.3 | |
2 | South Carolina | 10.8 | |
3 | Wisconsin | 10.2 | |
4 | Alabama | 9.5 | |
5 | Arkansas | 8.9 | |
6 | Tennessee | 8.8 | |
7 | Connecticut | 8.6 | Not In Cluster |
8 | Georgia | 8.6 | |
9 | Illinois | 8.5 | |
10 | Missouri | 8.3 | |
11 | District of Columbia | 8.1 | |
12 | Indiana | 8 | |
13 | Louisiana | 8 | |
14 | North Carolina | 8 | |
15 | Virginia | 7.8 |
(Number of states in the contiguous U.S. with numerical cancer rates in the CDC file: 32)
White men esophageal cancer mortality rates
Figure 3: A cluster of states with the highest esophageal cancer mortality rates of white men
Shared-border ratio: 106% (17 shared borders among 16 states)
List of states with highest rates:
State | Rate (per 100,000) | Color | |
---|---|---|---|
1 | Maine | 10.3 | |
2 | New Hampshire | 9.9 | |
3 | Ohio | 9.3 | |
4 | West Virginia | 9.2 | |
5 | Indiana | 9.1 | |
6 | Massachusetts | 9.1 | |
7 | Pennsylvania | 9.1 | |
8 | Rhode Island | 9 | |
9 | Michigan | 8.9 | |
10 | South Dakota | 8.9 | |
11 | Wyoming | 8.9 | |
12 | Iowa | 8.7 | |
13 | Nevada | 8.5 | Not In Cluster |
14 | Wisconsin | 8.5 | |
15 | Kansas | 8.3 | |
16 | Nebraska | 8.3 |
(Number of states in the contiguous U.S. with numerical cancer rates in the CDC file: 49)
Black men esophageal cancer mortality rates
Figure 4: A cluster of states with the highest esophageal cancer mortality rates of black men
Shared-border ratio: 156% (28 shared borders among 18 states)
List of states with highest rates:
State | Rate (per 100,000) | Color | |
---|---|---|---|
1 | Nebraska | 11.1 | |
2 | South Carolina | 10.3 | |
3 | Mississippi | 8.7 | |
4 | Kentucky | 8.3 | |
5 | Georgia | 7.9 | |
6 | Illinois | 7.9 | |
7 | Arkansas | 7.8 | |
8 | Kansas | 7.8 | |
9 | Louisiana | 7.8 | |
10 | Missouri | 7.7 | |
11 | Tennessee | 7.6 | |
12 | Virginia | 7.5 | |
13 | Alabama | 7.4 | |
14 | District of Columbia | 7.2 | |
15 | Minnesota | 7.2 | |
16 | North Carolina | 7.2 | |
17 | Ohio | 7.2 | |
18 | Wisconsin | 7.2 |
(Number of states in the contiguous U.S. with numerical cancer rates in the CDC file: 34)
White women esophageal cancer incidence rates
Figure 5: A cluster of states with the highest esophageal cancer incidence rates of white women
Shared-border ratio: 112% (18 shared borders among 16 states)
List of states with highest rates:
State | Rate (per 100,000) | Color | |
---|---|---|---|
1 | Montana | 2.7 | Not In Cluster |
2 | New Hampshire | 2.5 | |
3 | Maine | 2.3 | |
4 | Rhode Island | 2.3 | |
5 | Vermont | 2.3 | |
6 | Delaware | 2.2 | |
7 | Massachusetts | 2.2 | |
8 | Michigan | 2.1 | |
9 | Washington | 2.1 | Not In Cluster |
10 | Illinois | 2 | |
11 | Minnesota | 2 | |
12 | New York | 2 | |
13 | Oregon | 2 | Not In Cluster |
14 | Connecticut | 1.9 | |
15 | New Jersey | 1.9 | |
16 | Wisconsin | 1.9 |
(Number of states in the contiguous U.S. with numerical cancer rates in the CDC file: 47)
Black women esophageal cancer incidence rates
Figure 6: A cluster of states with the highest esophageal cancer incidence rates of black women
Shared-border ratio: 117% (21 shared borders among 18 states)
List of states with highest rates:
State | Rate (per 100,000) | Color | |
---|---|---|---|
1 | Minnesota | 6.3 | |
2 | Pennsylvania | 3.7 | |
3 | Wisconsin | 3.3 | |
4 | Illinois | 2.9 | |
5 | District of Columbia | 2.8 | |
6 | Indiana | 2.8 | |
7 | New Jersey | 2.8 | |
8 | Alabama | 2.7 | |
9 | Kentucky | 2.7 | |
10 | Louisiana | 2.6 | Not In Cluster |
11 | Michigan | 2.6 | |
12 | Georgia | 2.5 | |
13 | Ohio | 2.5 | |
14 | Missouri | 2.4 | |
15 | California | 2.3 | Not In Cluster |
16 | New York | 2.3 | |
17 | South Carolina | 2.3 | |
18 | Virginia | 2.3 |
(Number of states in the contiguous U.S. with numerical cancer rates in the CDC file: 27)
Black women esophageal cancer mortality rates
Figure 7: A cluster of states with the highest esophageal cancer mortality rates of black women
Shared-border ratio: 107% (16 shared borders among 15 states)
List of states with highest rates:
State | Rate (per 100,000) | Color | |
---|---|---|---|
1 | Minnesota | 4.8 | |
2 | District of Columbia | 3 | |
3 | Indiana | 2.6 | |
4 | Wisconsin | 2.6 | |
5 | Illinois | 2.5 | |
6 | Pennsylvania | 2.5 | |
7 | Ohio | 2.3 | |
8 | Kentucky | 2.2 | |
9 | Missouri | 2.2 | |
10 | South Carolina | 2.2 | |
11 | Alabama | 2.1 | |
12 | Arkansas | 2.1 | |
13 | Louisiana | 2.1 | |
14 | Georgia | 2 | |
15 | Virginia | 2 |
(Number of states in the contiguous U.S. with numerical cancer rates in the CDC file: 25)